| Call Stephen Principe or Dave Porter for more information or a quote. Office 301-464-7660 Fax 301-464-7633 Website: smi-inc.net |
![]() | Help in establishing good “per lot” budgets for customers. | |
![]() | Keep builders in compliance with Federal, State and County agencies. | |
![]() | Eliminate numerous VPOs | |
![]() | Take responsibility of Erosion & Sediment Controls off of CM so he/she can focus on home construction. | |
![]() | Stay in contact with contracted inspection agencies via phone, email or fax. | |
![]() | Keep documentation of all visits and work accomplished to provide proof of report completed. |
![]() | Silt fence, Super Silt, Modified Silt, Orange Safety fence.(Per site plan or |
![]() | Stone Construction Entrance (per code) | |
![]() | Road/Swale Inlet Protection (CIP, AGIP) | |
![]() | Street sweeping or Street flushing | |
![]() | General Labor (site or house clean-up) |
![]() | Cost for Erosion & Sediment Controls locked into lot budget (with some |
![]() | Site is maintained with little or no CM involvement | |
![]() | Auto schedule assures job is done in a timely manner | |
![]() | Up to 12 month contracts (some exceptions) | |
| SITE MAINTENANCE COMPANIES |


